| Lot # (Parkside I) |
Address: Lake Park Drive |
![]() |
|---|---|---|
| 1 | 2416 | |
| 2 | 2404 | |
| 4 | 2320 | |
| 5 | 2306 | |
| 10 | 2214 | |
| 11 | 2210 | |
| 30 | 2215 | |
| 31 | 2219 | |
| 32 | 2305 | |
| 33 | 2311 | |
| 34 | 2319 | |
| 36 | 2411 |
| Lot # (Parkside I) |
Address: Hickory Drive |
![]() |
|---|---|---|
| 27 | 2205 | |
| 35 | 4604 | |
| 37 | 4610 | |
| 38 | 4620 | |
| 39 | 4710 | |
| 40 | 4800 | |
| 45 | 2319 | |
| 46 | 2315 | |
| 47 | 2311 | |
| 48 | 2301 | |
| 49 | 2218 | |
| 50 | 2212 | |
| 51 | 2216 | |
| 52 | 2220 | |
| 53 | 2306 | |
| 54 | 2312 | |
| 55 | 2318 | |
| 56 | 4717 | |
| 57 | 4711 | |
| 58 | 4619 |
| Lot # (Parkside I) |
Address: Woodside Drive |
![]() |
|---|---|---|
| 12 | 4512 | |
| 13 | 4502 | |
| 14 | 4501 | |
| 15 | 4511 | |
| 15 (PII) | 4418 | |
| 16 (PII) | 4417 | |
| 16 | 4519 | |
| 17 | 4609 | |
| 18 | 4619 | |
| 19 | 4711 | |
| 20 | 4719 | |
| 21 | 4801 | |
| 22 | 4815 | |
| 23 | 4819 | |
| 24 | 4820 | |
| 25 | 4816 | |
| 26 | 4800 | |
| 28 | 4700 | |
| 29 | 4612 |
| Lot # (Parkside I) |
Address: Lindsey Court |
![]() |
|---|---|---|
| 3 | 4505 | |
| Lot # (Parkside II) |
Address: Lindsey Court |
|
| 1 | 4418 | |
| 2 | 4416 | |
| 3 | 4419 |
| Lot # (Parkside I) |
Address: Shelby Court |
![]() |
|---|---|---|
| 6 | 4512 | |
| 7 | 4502 | |
| 8 | 4501 | |
| 9 | 4511 | |
| Lot # (Parkside II) |
Address: Shelby Court |
|
| 4 | 4418 | |
| 5 | 4408 | |
| 6 | 4316 | |
| 7 | 4306 | |
| 8 | 4208 | |
| 9 | 4207 | |
| 10 | 4219 | |
| 11 | 4315 | |
| 12 | 4319 | |
| 13 | 4409 | |
| 14 | 4417 |
| Lot # (Parkside I) |
Address: Green Hills Court |
![]() |
|---|---|---|
| 41 | 4804 | |
| 42 | 4810 | |
| 43 | 4820 | |
| 44 | 4819 |
The Anacortes ZIP code is 98221





